Fees
We are a mixed billing practice. By applying a gap fee, we ensure that our team can dedicate the time and attention needed to deliver the highest standard of care.
Consultations for children under 16 and adults with a healthcare card or pension/concession card are bulk-billed.
All patients 16 years of age and over without a health care card or pension/concession card will be charged a private fee. Medicare card holders will receive a rebate. The rebate will be directly deposited back into your nominated bank account within one business day (provided you have set up your bank account with Medicare).
Payment is required on the day of your appointment by cash, credit card or debit card.
Fees from 1st July 2024
Consultation fees | Full fee | Medicare rebate | Out of pocket cost |
---|---|---|---|
Standard consultation (up to 15 mins) | $81.45 | $42.85 | $38.60 |
Long consultation (16-30 mins ) | $142.80 | $82.90 | $59.90 |
Prolonged consultation (>40 mins) | $199.15 | $122.15 | $77.00 |
Telehealth consultation (up to 15 mins) | $81.45 | $42.85 | $38.60 |
Please note we do not offer long telehealth consultations.
To provide the best quality care, all shared care pregnancy consultations with Dr Hidaya are 30 minutes long and are privately billed (no bulk-billing for shared pregnancy care)
After hours consultations (Saturdays after 1pm and Public Holidays) | Full fee | Medicare rebate | Out of pocket cost |
---|---|---|---|
Standard After Hours consultation including telehealth (up to 15mins) | $94.40 | $55.80 | $38.60 |
We do not offer long consultations, vaccinations or procedures on weekends or public holidays.
Bulk billed: Pensioners, Concession Card and Health Care Card holders, and children under 16 years of age.
Care plans | Fee |
---|---|
GP Management Plan | Bulk-billed |
Mental Health Treatment Plan | Bulk-billed |
Other services | Full fee | Medicare rebate | Out of pocket cost |
---|---|---|---|
Iron infusions | $205.00 | $82.90 | $122.10 |
Minor procedures | Full fee | Medicare rebate | Out of pocket cost |
---|---|---|---|
Implanon insertion (does not include cost of device) | $84.50 | $34.50 | $50.00 |
Implanon removal | $133.85 | $58.85 | $75.00 |
Implanon replacement (removal + re-insertion) | $168.35 | $93.35 | $75.00 |
IUD insertion (does not include cost of device) | $400.00 | $169.20 | $230.80 |
IUD insertion – concession (does not include cost of device) | $350.00 | $169.20 | $180.80 |
IUD removal | $160.00 | $82.90 | $77.10 |
IUD removal – concession | $140.00 | $82.90 | $57.10 |
IUD replacement (removal + re-insertion) | $400.00 | $169.20 | $230.80 |
IUD replacement – concession (removal + re-insertion) | $350.00 | $169.20 | $180.80 |
Biopsy/skin lesion excision | Variable – please discuss with your doctor during consultation |
All procedures require a consultation with the doctor prior to the procedure.